News and Info
| Welcome to 2Good2Waste Ocean County! A great way to find a new home for unwanted household items! |
| Electronic Waste Recycling Effective January 1, 2011 |
| Events Types of events you can post |
| Compost, Wood Chips & Mulch Free to Ocean County Residents |
| Ocean County Household Hazardous Waste Disposal Program Dispose of many common household products safely and environmental friendly |
| Mixed Rigid Plastic Recycling Program Recycle your big plastic items |
| [Result Page]: |<< << [1] [2] >> >>| |
Item (1...6) of 9 |
Free Items
Photo ![]() | Title ![]() | Price ![]() | Posted ![]() |
|---|---|---|---|
| CD Tower/Lamp | Free | May 18, 13 | |
| Entertainment Unt | Free | May 14, 13 | |
| wall unit | Free | Mar 15, 13 | |
| Washer & Gas Dryer | Free | Apr 08, 13 | |
| TV 27 inch | Free | Apr 07, 13 | |
![]() |
Sony Television | Free | Mar 24, 13 |
Available Items
Photo ![]() | Title ![]() | Price ![]() | Posted ![]() |
|---|---|---|---|
| wall unit | Free | Mar 15, 13 | |
| Lowery Organ | $99.00 total | Mar 02, 13 | |
| Brass Headboard | $99.00 total | Mar 02, 13 | |
| Resin Wicker Table & Chair | $75.00 total | Mar 01, 13 | |
| Dell mouse(wired) | $2.00 total | Feb 21, 13 | |
| Logitech cordless keyboard | $5.00 total | Feb 21, 13 | |
| 16 DVDs | $20.00 total | Feb 09, 13 | |
| 4 DVDs | $8.00 total | Feb 09, 13 | |
| 8 DVDs | $10.00 total | Feb 09, 13 | |
| Music/Soundtrack CDs | $8.00 total | Feb 09, 13 | |
| [Result Page]: |<< << [1] [2] [3] [4] [5] >> >>| |
Item (21...30) of 47 |
Wanted Items
Photo ![]() | Title ![]() | Price ![]() | Posted ![]() |
|---|---|---|---|
| 100# Heavy Bag | $70.00 total | May 13, 13 | |
| fence | Negotiable ($99.00 Maximum) | Mar 30, 13 | |
| leather coach | Negotiable ($99.00 Maximum) | Mar 30, 13 | |
| Glider -Old Fashioned Porch/Yard Type | Negotiable ($99.00 Maximum) | Mar 26, 13 | |
| Motorola Droid x cell phone AC wall charger | $2.00 total | Dec 19, 12 | |
| Adult Diapers Medium Needed | Negotiable ($99.00 Maximum) | Dec 06, 12 | |
| Grey belgian blocks | $1.00 total | Sep 24, 12 | |









